Fiat Professional Garage
Onderhoudscalculator
FiatProfessional.nl
Fiorino
Kies uw modeljaar
1993
1997
2008
2016
2021
Uitvoering
1.4 B Bestel - 1995
1.7 D Bestel - 1995
1.7 D Bestel - 1995
1.7 TD Bestel - 1998
1.7 TD Bestel - 1998
1.7 TD Pick-up - 1998
1.3 MultiJet 16v Actual 75pk (E5+)
1.3 MultiJet 16v Actual 75pk (E5+)
1.3 MultiJet 16v Actual 95pk S&S (E5+)
1.3 MultiJet 16v Adventure 75pk (E4 / E5)
1.3 MultiJet 16v Adventure 75pk (E5)
1.3 MultiJet 16v Adventure 75pk (E5+)
1.3 MultiJet 16v Adventure 75pk (E5+)
1.3 MultiJet 16v Adventure 75pk S&S (E5+)
1.3 MultiJet 16v Adventure 95pk (E5)
1.3 MultiJet 16v Adventure 95pk (E5+) - 2013
1.3 MultiJet 16v Basis (E4)
1.3 MultiJet 16v Basis 75pk (E4)
1.3 MultiJet 16v Basis 75pk (E5)
1.3 MultiJet 16v Basis 95pk (E5)
1.3 MultiJet 16v SX 75pk (E4 / (E5))
1.3 MultiJet 16v SX 75pk (E5)
1.3 MultiJet 16v SX 75pk (E5+)
1.3 MultiJet 16v SX 75pk (E5+)
1.3 MultiJet 16v SX 75pk S&S (E5+)
1.3 MultiJet 16v SX 95pk (E5)
1.3 MultiJet 16v SX 95pk (E5+) - 2015
1.4 8v Actual 75pk (E4)
1.4 8v Actual 77pk (E6) - 2015
1.4 8v Basis Natural Power 70pk (E5) - 2007
1.4 8v Basis Natural Power 70pk (E6) - 2015
1.4 8v Combi Actual 75pk (E4)
1.4 8v SX 75pk (E4)
1.4 8v SX 77pk (E6) - 2015
1.4 8v SX Natural Power 70pk (E5) - 2007
1.4 8v SX Natural Power 70pk (E6) - 2015
1.3 MultiJet 16v Adventure 80pk (E6)
1.3 MultiJet 16v Adventure 80pk (E6D) - 2019
1.3 MultiJet 16v Adventure 95pk (E6)
1.3 MultiJet 16v Adventure 95pk (E6D) - 2019
1.3 MultiJet 16v Basis 80pk (E6)
1.3 MultiJet 16v Basis 80pk (E6D) - 2019
1.3 MultiJet 16v Basis 95pk (E6)
1.3 MultiJet 16v Basis 95pk (E6D) - 2019
1.3 MultiJet 16v SX 80pk (E6)
1.3 MultiJet 16v SX 80pk (E6D) - 2019
1.3 MultiJet 16v SX 95pk (E6)
1.3 MultiJet 16v SX 95pk (E6D) - 2019
1.4 8v Actual 77pk (E6)
1.4 8v Basis Natural Power 70pk (E6)
1.4 8v SX 77pk (E6)
1.4 8v SX Natural Power 70pk (E6)
1.3 MultiJet 16v 80pk (E6E)
1.3 MultiJet 16v 95pk (E6E)
1.3 MultiJet 16v Adventure 80pk (E6DF)
1.3 MultiJet 16v Adventure 80pk (E6E)
1.3 MultiJet 16v Adventure 95pk (E6DF)
1.3 MultiJet 16v Adventure 95pk (E6E)
1.3 MultiJet 16v S 80pk (E6DF)
1.3 MultiJet 16v S 80pk (E6E)
1.3 MultiJet 16v S 95pk (E6DF)
1.3 MultiJet 16v S 95pk (E6E)
1.3 MultiJet 16v SX 80pk (E6DF)
1.3 MultiJet 16v SX 95pk (E6DF)
Kilometerstand
KM
Verder