Fiat Professional Garage
Onderhoudscalculator
FiatProfessional.nl
Ducato 35H (250)
Kies uw modeljaar
2005
2011
Uitvoering
2.3 MultiJet 130 Camper (B55) L3H1 (E4)
2.3 MultiJet 130 Camper (D25) -- (E4)
2.3 MultiJet 130 Camper (L55) L2,5H1 (E4)
3.0 JTD 146 Bestel L2H2 (E4)
3.0 JTD 160 Bestel L3H2 (E4)
3.0 JTD 160 Camper (B53) L3H1 (E4)
3.0 JTD 160 Camper (D23) -- (E4)
3.0 JTD 160 Camper (L53) L2,5H1 (E4)
3.0 JTD 160 Chassis Cab. L3H1 (E4)
3.0 JTD 160 Chassis D.C. L3H1 (E4)
3.0 JTD 160 Chassis kop -H1 (E4)
3.0 JTD 160 Combinato GV L2H2 (E4)
3.0 Natural Power 136 Bestel L2H1 (E4)
2.3 MultiJet 130 Chassis Cab. L4H1 (E5) - 2011
2.3 MultiJet 130 Chassis D.C. L4H1 (E5) - 2011
2.3 MultiJet 130 GV Maxi L3H2 (E5) - 2011
2.3 MultiJet 130 GV Maxi L4H2 (E5) - 2011
2.3 MultiJet 130 Maxi Bestel L1H1 (E5) - 2011
2.3 MultiJet 130 Maxi Bestel L2H1 (E5) - 2011
2.3 MultiJet 130 Maxi Chassis Cab. L2,5H1 (E5) - 2011
2.3 MultiJet 130 Maxi Chassis Cab. L2H1 (E5) - 2011
2.3 MultiJet 130 Maxi Chassis Cab. L3H1 (E5) - 2011
2.3 MultiJet 130 Maxi Chassis D.C. L2H1 (E5) - 2011
2.3 MultiJet 130 Maxi Chassis D.C. L3H1 (E5) - 2011
2.3 MultiJet 130 Maxi GV L2H2 (E5) - 2011
2.3 MultiJet 130 Maxi GV L3H2 (E5) - 2011
2.3 MultiJet 130 Maxi GV L3H3 (E5) - 2011
2.3 MultiJet 130 Maxi GV L4H2 (E5) - 2011
2.3 MultiJet 130 Maxi GV L4H3 (E5) - 2011
2.3 MultiJet 150 Camper (C4C) L4H3 (E5) - 2011
2.3 MultiJet 150 Chassis Cab. L4H1 (E5) - 2011
2.3 MultiJet 150 Chassis D.C. L4H1 (E5) - 2011
2.3 MultiJet 150 Maxi Bestel L1H1 (E5) - 2011
2.3 MultiJet 150 Maxi Bestel L2H1 (E5) - 2011
2.3 MultiJet 150 Maxi Chassis Cab. L2,5H1 (E5) - 2011
2.3 MultiJet 150 Maxi Chassis Cab. L2H1 (E5) - 2011
2.3 MultiJet 150 Maxi Chassis Cab. L3H1 (E5) - 2011
2.3 MultiJet 150 Maxi Chassis D.C. L2H1 (E5) - 2011
2.3 MultiJet 150 Maxi Chassis D.C. L3H1 (E5) - 2011
2.3 MultiJet 150 Maxi GV L2H2 (E5) - 2011
2.3 MultiJet 150 Maxi GV L3H2 (E5) - 2011
2.3 MultiJet 150 Maxi GV L3H2 (E5) - 2011
2.3 MultiJet 150 Maxi GV L3H3 (E5) - 2011
2.3 MultiJet 150 Maxi GV L4H2 (E5) - 2011
2.3 MultiJet 150 Maxi GV L4H2 (E5) - 2011
2.3 MultiJet 150 Maxi GV L4H3 (E5) - 2011
3.0 MultiJet 180 Chassis Cab. L4H1 (E5) - 2011
3.0 MultiJet 180 Chassis D.C. L4H1 (E5) - 2011
3.0 MultiJet 180 GV Maxi L4H2 (E5) - 2011
3.0 MultiJet 180 Maxi Bestel L1H1 (E5) - 2011
3.0 MultiJet 180 Maxi Bestel L2H1 (E5) - 2011
3.0 MultiJet 180 Maxi Chassis Cab. L2,5H1 (E5) - 2011
3.0 MultiJet 180 Maxi Chassis Cab. L2H1 (E5) - 2011
3.0 MultiJet 180 Maxi Chassis Cab. L3H1 (E5) - 2011
3.0 MultiJet 180 Maxi Chassis D.C. L2H1 (E5) - 2011
3.0 MultiJet 180 Maxi Chassis D.C. L3H1 (E5) - 2011
3.0 MultiJet 180 Maxi GV L2H2 (E5) - 2011
3.0 MultiJet 180 Maxi GV L3H2 (E5) - 2011
3.0 MultiJet 180 Maxi GV L3H2 (E5) - 2011
3.0 MultiJet 180 Maxi GV L3H3 (E5) - 2011
3.0 MultiJet 180 Maxi GV L4H2 (E5) - 2011
3.0 MultiJet 180 Maxi GV L4H3 (E5) - 2011
3.0 Natural Power 136 Bestel L2H1 (E5) - 2011
3.0 Natural Power 136 Bestel+R L2H1 (E5) - 2011
3.0 Natural Power 136 GV L2H2 (E5) - 2011
3.0 Natural Power 136 GV L3H2 (E5) - 2011
3.0 Natural Power 136 GV L3H3 (E5) - 2011
3.0 Natural Power GV L4H2 (E5) - 2011
3.0 Natural Power GV L4H3 (E5) - 2011
3.0 Natural Power GV+R L2H2 (E5) - 2011
3.0 Natural Power GV+R L3H2 (E5) - 2011
3.0 Natural Power GV+R L3H2 (E5) - 2011
3.0 Natural Power GV+R L3H3 (E5) - 2011
3.0 Natural Power GV+R L4H2 (E5) - 2011
Kilometerstand
KM
Verder